Scroll
OUR PROFILE
Company Name | X PLUS COMPANY LIMITED |
---|---|
Locations |
Head Office 541-0046 Osaka-fu Osaka-shi Chuo-ku Hiranomachi 1-8-8 Hiranomachi Takahashi Bldg. 9F Tokyo Office 151-0051 Tokyo-to Shibuya-ku Sendagaya 4-30-3 Yoyogi TR Bldg. 2F Tokyo Tsukiji Office 104-0045 Tokyo-to Chuo-ku Tsukiji 5-3-3 Tsukiji Hamarikyu Bldg. 4F Korea Office 04563 Room G-21, 13th Floor, Hyundai City Tower Euljiro 6-ga, Jung-gu, Seoul, South Korea |
Established | January 17th, 1986 |
Chairman and CEO | Takao Ohashi |
Employees | 252 (as of July 2024) (Including affiliated companies.) |
Capital | 98 million Yen |
Products | Lifestyle goods, Toy & Figures, Game & Software Development |
Services | Planning, Development, Import/Export services and sales for these services |
Corporate Group | ■ X PLUS (Shanghai) Co., Ltd. 2006 | Shanghai, China | Capital: 1.6 million RMB ■ X PLUS (HK) Co., Ltd. 2005 | Hong Kong | Capital: 230,000 HKD ■ Xannex Enterprises India Pvt. Ltd. 2013 | Kolkata, India | Capital: 8.5 million INR ■ FLAME Ltd. 2021 | Tokyo, Japan | Capital: 10 million Yen ■ NEUN FARBEN CORPORATION 2021 | Manila, Philippines | Capital: 4.5 million PHP ■ PUNX Co., Ltd. 2019 | Osaka | Capital: 10 million Yen ■ WENZHOU XING CHENG ARRANGE PACKAGING SERVICES CO., LTD. 2013 | Wenzhou, China | Capital: 420,000 CNY ■ X PLUS NORTH AMERICA Corp. 2023 | Texas, USA | Capital: 200,000 USD |
---|---|
Affiliates | ■ Star Ace Toys LTD. 2013 | Hong Kong | Capital: 10,000 HKD ■ Star Ace Japan Co., Ltd. 2015 |Osaka | Capital: 10 million Yen ■ Hongkong Starway Holdings LTD 2019 | Hong Kong | Capital: 100,000 USD ■ A FASHION HONGKONG LTD. 2019 | Hong Kong | Capital: 1 million HKD ■ A&P GLOBAL BAG MANUFACTURING INC. 2019 | Philippines | Capital: 10 million PHP ■ epics Inc. 2023 | Tokyo | Capital: 100 million Yen |
Primary Banks | Mizuho Bank, Resona Bank, Sumitomo Mitsui Banking Corporation, MUFG Bank,Ltd., Senshu Ikeda Bank Ltd. |
Primary Clients | G.U. Co., Ltd., Shimamura Co., Ltd., Daiso Industries Co., Ltd., YAMAZEN CORPORATION, ADASTRIA Co., Ltd., BOYS Co.,Ltd.,Topgolf Callaway Brands Corp., BANDAI SPIRITS Co., Ltd., PLEX International Design Co., Ltd., , TOHO STELLA CO., LTD Tsuburaya Productions Co., Ltd., NBCUniversal Entertainment Japan LLC,Military Model Distributors,Inc., AMAZON JAPAN G.K. |
Osaka Head Office
541-0046
Osaka-fu, Osaka-shi, Chuo-ku, Hiranomachi 1-8-8
Hiranomachi Takahashi Bldg. 9F
Reachable by foot from Yodoyabashi Station via the Midosuji Line, Kitahama Station via the Sakaisujihonmachi Line or Keihan Line
Tokyo Office
151-0051 Tokyo-to, Shibuya-ku, Sendagaya 4-30-3
Yoyogi TR Bldg. 2F
Reachable by foot from Yoyogi Station via the JR Yamanote Line or Toei Ōedo Line
Tokyo Tsukiji Office
104-0045 Tokyo-to, Chuo-ku, Tsukiji 5-3-3
Hamarikyu Bldg. 4F
Reachable by foot from Tsukiji-shijo Station via the Toei Ōedo Line
Korea Office
04563
Room G-21, 13th Floor, Hyundai City Tower
Euljiro 6-ga, Jung-gu, Seoul, South Korea
Established on July 1, 2024.